MELPe - enhanced Mixed-Excitation Linear Predictive
enhanced-MELP Federal Standard, is a low bit rate vocoder supporting 2400, 1200 and 600 bps.
Enhancements include: Noise preprocessing for removing background noise.
AVAILABILITY
ADT MELPe is available on the following Platforms: Other configurations are available upon request.
| Product Number | Platform |
| ADT_melp-e_c64x | TI TMS320C64x |
| ADT_melp-e_c64xp | TI TMS320C64x+ |
| ADT_melp-e_c6416 | TI TMS320C6416 |
| ADT_melp-e_c674 | OMAP |
FRAME SIZE
The Melpe coder frame size is dependent on the Encode/Decode rate
| Rate | Frame Size (Samples) | Frame Size (msec.) |
| 600 bps | 720 | 90 .0 |
| 1200 bps | 540 | 67.5 |
| 2400 bps | 180 | 22.5 |
SPECIFICATIONS
Note: All CPU usage given in MIPS (also known as MCPS or MHz)
TI TMS320C6000
MELPe C64x
CPU UTILIZATION & MEMORY REQUIREMENTSAll Memory usage is given in units of byte.
C64 |
Program | Channel | Scratch | Tables | Data |
| Encoder | 188.4k | 6560 | 5672 | 148k | 63k |
| Decoder | 1376 | ||||
| NPP | 11968 |
MELPe C64x +
MEMORY REQUIREMENTSAll Memory usage is given in units of byte.
| C64+ | Program | Channel | Scratch | Tables | Data |
| Encoder | 191k | 6560 | 6984 | 163k | 70k |
| Decoder | 1376 | ||||
| NPP | 11968 |
MELPe C6416
CPU UTILIZATION| MIPS (C6416) | MIPS (600bps) | MIPS (1200 bps) | MIPS (2400 bps) |
| Nonlinear Preprocessor (NPP) | 12.2 | 12.2 | 13.3 |
| Encoder | 23.7 | 27.5 | 23.4 |
| Decoder | 15.7 | 22.5 | 17.9 |
MELPe C64x+
CPU UTILIZATION| MIPS (C64+) | MIPS (600bps) | MIPS (1200 bps) | MIPS (2400 bps) |
| Nonlinear Preprocessor (NPP) | 11.4 | 11.5 | 13.7 |
| Encoder | 23.4 | 23.5 | 24.8 |
| Decoder | 15.1 | 15.1 | 17.4 |
| MIPS (C674 OMAP) Cache Enabled | MIPS (600bps) | MIPS (1200 bps) | MIPS (2400 bps) |
| Nonlinear Preprocessor (NPP) | 11.4 | 11.5 | 13.7 |
| Encoder | 23.4 | 23.5 | 24.8 |
| Decoder | 15.1 | 15.1 | 17.4 |
